CRAN Windows Binaries' Package Check

Last updated on 2009-01-07 16:20:03

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The 32-bit binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.8.1 R-devel Inst. timing Check timing
1 ADaCGH 1.3-9 Ramon Diaz-Uriarte ReadMe ReadMe
2 AER 1.0-1 Achim Zeileis OK WARNING 29 307
3 AIS 1.0 VDC Development Team OK WARNING 34 14
4 ALS 0.0.2 Katharine M. Mullen OK OK 13 16
5 AMORE 0.2-11 Manuel Castejón Limas WARNING WARNING 35 15
6 ARES 1.2-3 Emiel van Loon ERROR ERROR 34 18
7 AcceptanceSampling 1.0-0 Andreas Kiermeier OK WARNING 34 25
8 AdMit 1-00.04 David Ardia OK OK 15 75
9 AdaptFit 0.2-1 Tatyana Krivobokova OK WARNING 12 83
10 AlgDesign 1.0-9 Bob Wheeler OK WARNING 18 18
11 Amelia 1.1-33 Matthew Blackwell OK WARNING 13 24
12 AnalyzeFMRI 1.1-10 P Lafaye de Micheaux WARNING WARNING 30 47
13 ArDec 1.2-1 S. M. Barbosa OK WARNING 11 17
14 BACCO 1.0-55 Robin K. S. Hankin OK WARNING 49 129
15 BARD 1.03 Micah Altman OK OK 37 144
16 BAYSTAR 0.1-2 Cathy W. S. Chen OK OK 13 167
17 BB 2008.11-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK WARNING 13 12
18 BCE 1.1 Karel Van den Meersche OK WARNING 15 27
19 BHH2 1.0.1 Kjetil B.Halvorsen OK WARNING 14 24
20 BLCOP 0.2.2 Mango Solutions OK WARNING 15 29
21 BMA 3.05 Chris Fraley OK WARNING 17 146
22 BPHO 1.2-5 Longhai Li OK OK 15 21
23 BSDA 0.1 Alan T. Arnholt OK WARNING 52 40
24 BSagri 0.1-5 Frank Schaarschmidt OK OK 17 48
25 BaM 0.93 Jeff Gill OK WARNING 16 25
26 BayHaz 0.1-3 Luca La Rocca OK OK 12 26
27 BayesTree 0.2-0 Robert McCulloch OK OK 21 52
28 BayesValidate 0.0 Samantha Cook OK OK 10 12
29 Bchron 2.1 Andrew Parnell OK OK 17 19
30 Bhat 0.9-08 Georg Luebeck OK OK 12 17
31 BiasedUrn 1.03 Agner Fog OK OK 18 16
32 BioIDMapper 1.0 Xiaoyong Sun WARNING WARNING 14 50
33 Biodem 0.1 Alessio Boattini OK WARNING 13 16
34 BiodiversityR 1.2 Roeland Kindt (World Agroforestry Centre) OK WARNING 30 56
35 BiplotGUI 0.0-2 Anthony la Grange OK OK 16 56
36 Bolstad 0.2-14 James M. Curran OK WARNING 13 20
37 BootCL 1.7 Eun-Kyung Lee OK WARNING 18 58
38 BootPR 0.56 Jae H. Kim OK OK 12 241
39 BradleyTerry 0.8-7 David Firth OK OK 12 13
40 Brobdingnag 1.1-3 OK OK 15 24
41 BsMD 0.6-5 Ernesto Barrios OK WARNING 17 38
42 CADFtest 0.1-0 Claudio Lupi OK OK 14 40
43 CADStat 2.1-14 Lester Yuan OK OK 17 68
44 CCA 1.1 Sébastien Déjean WARNING WARNING 12 26
45 CDNmoney 2007.6-1 Paul Gilbert OK WARNING 13 16
46 CGIwithR 0.72 Duncan Temple Lang WARNING WARNING 12 11
47 CHsharp 0.2 W. John Braun OK OK 13 11
48 CORREP 1.0.1 Dongxiao Zhu OK OK 13 78
49 COZIGAM 1.0-3 Hai Liu OK OK 12 27
50 CPE 1.4 Qianxing Mo OK OK 13 15
51 CTFS 1.00 Pamela Hall WARNING WARNING 27 42
52 CTT 1.0 John T. Willse OK OK 12 12
53 CVThresh 1.1.0 Donghoh Kim OK OK 13 35
54 Cairo 1.4-4 Simon Urbanek WARNING ERROR 15 3
55 CarbonEL 0.1-4 Simon Urbanek OK OK 12 10
56 CellularAutomaton 1.0 John Hughes OK OK 11 30
57 ChainLadder 0.1.2-8 Markus Gesmann OK WARNING 15 80
58 CircStats 0.2-3 Claudio Agostinelli OK WARNING 14 20
59 CoCo 0.1.7.4 Jens Henrik Badsberg WARNING WARNING 209 256
60 ComPairWise 1.01 Trina E. Roberts OK WARNING 13 13
61 CombMSC 1.4.2 Andrew K. Smith OK OK 12 16
62 CompetingRiskFrailty 2.0 Pavel Khomski OK OK 12 15
63 Containers 1.2 John Hughes OK WARNING 14 20
64 ConvergenceConcepts 0.5 P. Lafaye de Micheaux OK OK 12 35
65 CoxBoost 1.0 Harald Binder OK OK 13 24
66 CreditMetrics 0.0-1 Andreas Wittmann OK WARNING 12 15
67 CvM2SL1Test 0.0-1 Yuanhui Xiao OK OK 16 11
68 CvM2SL2Test 0.0-1 Yuanhui Xiao OK WARNING 16 11
69 DAAG 0.97 W. John Braun OK WARNING 27 51
70 DAAGbio 0.5-1 John Maindonald OK WARNING 14 26
71 DAAGxtras 0.7-0 John Maindonald OK WARNING 51 21
72 DBI 0.2-4 David A. James OK OK 15 21
73 DCluster 0.2-2 Virgilio Gómez-Rubio OK OK 22 76
74 DDHFm 1.0-2 Efthimios S. Motakis OK WARNING 15 37
75 DEA 0.1-2 Zuleyka Diaz-Martinez WARNING WARNING 39 15
76 DEoptim 1.3-0 David Ardia OK OK 12 37
77 DICOM 0.12 Brandon Whitcher WARNING WARNING 12 13
78 DPpackage 1.0-6 Alejandro Jara ERROR ERROR 84 4
79 Davies 1.1-3 Robin K. S. Hankin OK WARNING 12 19
80 Defaults 1.1-1 Jeffrey A. Ryan OK OK 12 17
81 DescribeDisplay 0.1.3 Hadley Wickham ERROR ERROR 13 15
82 Design 2.1-2 Charles Dupont WARNING WARNING 43 130
83 Devore5 0.4-5 Douglas Bates OK OK 39 27
84 Devore6 0.5-6 Douglas Bates OK OK 42 35
85 Devore7 0.7.1 John Verzani OK WARNING 50 39
86 DiagnosisMed 0.1.2 Pedro Brasil OK WARNING 12 25
87 DierckxSpline 1.0-9 Sundar Dorai-Raj WARNING WARNING 29 38
88 EDR 0.6-2.2 Joerg Polzehl OK WARNING 14 39
89 EMC 1.1 Gopi Goswami OK OK 17 513
90 EMCC 1.0 Gopi Goswami OK OK 18 18
91 EMD 1.2.0 Donghoh Kim OK OK 16 56
92 EMV 1.3.1 Raphael Gottardo OK OK 13 10
93 ETC 1.1 Mario Hasler OK WARNING 14 14
94 EVER 1.0 Diego Zardetto OK OK 19 67
95 EbayesThresh 1.3.0 Bernard W. Silverman OK WARNING 12 13
96 Ecdat 0.1-5 Yves Croissant OK WARNING 31 19
97 EffectiveDose 1.0-6 Regine Scheder WARNING WARNING 13 28
98 ElemStatLearn 0.1-4 Kjetil Halvorsen WARNING WARNING 92 35
99 Epi 1.0.8 Bendix Carstensen WARNING WARNING 24 32
100 FAiR 0.4-2 Ben Goodrich OK WARNING 38 186
101 FGN 1.1 A.I. McLeod OK OK 12 37
102 FITSio 1.0-2 Andrew Harris OK OK 13 14
103 FKBL 0.50-4 Alvaro Gonzalez Alvarez OK WARNING 38 87
104 FTICRMS 0.6 Don Barkauskas OK WARNING 16 42
105 FactoClass 0.7.6 Campo Elias Pardo OK WARNING 15 22
106 FactoMineR 1.10 Francois Husson OK WARNING 17 39
107 Fahrmeir 0.4 Kjetil Halvorsen OK OK 12 7
108 FieldSim 1.2 Sophie Lambert-Lacroix OK WARNING 14 36
109 FinTS 0.3-6 Spencer Graves WARNING WARNING 19 34
110 FitAR 1.74 A.I. McLeod OK WARNING 20 307
111 Flury 0.1-2 Paul Hewson OK WARNING 15 8
112 Formula 0.1-1 Yves Croissant OK OK 12 11
113 FrF2 0.8 Ulrike Groemping OK WARNING 13 16
114 FracSim 0.2 S. Déjean WARNING ERROR 12 12
115 FunCluster 1.09 Corneliu Henegar OK OK 37 51
116 FunNet 1.00-5 Corneliu Henegar OK ERROR 35 4
117 G1DBN 2.0 Mark Hoebeke OK WARNING 13 52
118 GAMBoost 1.0 Harald Binder OK OK 15 24
119 GDD 0.1-13 Simon Urbanek WARNING WARNING 15 11
120 GEOmap 1.3-0 Jonathan M. Lees OK WARNING 24 108
121 GExMap 1.0 N Cagnard OK WARNING 14 339
122 GLDEX 1.0.3 Steve Su WARNING WARNING 21 281
123 GOSim 1.1.5.4 Holger Froehlich OK WARNING 28 374
124 GPArotation 2008.05-1 Paul Gilbert and Coen Bernaards OK WARNING 13 143
125 GRASS 0.3-7 Roger Bivand OK WARNING 43 26
126 GSA 1.0 Rob Tibshirani OK WARNING 12 21
127 GSM 0.1-2 Sergio Venturini OK OK 11 437
128 GenABEL 1.4-1 Yurii Aulchenko OK WARNING 46 221
129 GenKern 1.1-2 David Lucy OK WARNING 14 15
130 GeneCycle 1.1.0 Miika Ahdesmaki OK OK 14 28
131 GeneF 1.0 Yinglei Lai OK WARNING 11 23
132 GeneNT 1.4 Dongxiao Zhu WARNING WARNING 15 120
133 GeneNet 1.2.3 Korbinian Strimmer OK OK 14 16
134 GeneTS 2.12.0 Korbinian Strimmer OK OK 6 17
135 Geneland 3.1.4 Gilles Guillot OK WARNING 23 43
136 GeoXp 1.3 Thibault Laurent OK WARNING 23 248
137 GillespieSSA 0.5-3 Mario Pineda-Krch OK WARNING 14 14
138 GridR 0.8.4 Dennis Wegener ERROR ERROR 13 15
139 GroupSeq 1.3 Roman Pahl WARNING WARNING 10 21
140 HAPim 1.2 Brigitte Mangin OK WARNING 13 38
141 HFWutils 0.9.1.2008.05.28 Felix Wittmann OK WARNING 13 24
142 HH 2.1-23 Richard M. Heiberger OK OK 29 105
143 HI 0.3 Giovanni Petris OK OK 12 20
144 HSAUR 1.2-2 Torsten Hothorn OK WARNING 19 197
145 HTMLapplets 0.1-2 Gregoire Thomas OK OK 12 13
146 HardyWeinberg 1.2 Jan Graffelman OK OK 12 101
147 HiddenMarkov 1.2-6 David Harte OK WARNING 17 70
148 Hmisc 3.4-4 Charles Dupont WARNING WARNING 61 115
149 HydroMe 1.0 Christian Thine Omuto OK OK 12 25
150 HyperbolicDist 0.5-2 David Scott WARNING WARNING 16 31
151 IBrokers 0.1-3 Jeffrey A. Ryan OK OK 16 22
152 ICE 0.61 WARNING WARNING 13 15
153 ICEinfer 0.1-1 Bob Obenchain OK WARNING 14 140
154 ICS 1.2-0 Klaus Nordhausen OK OK 16 39
155 ICSNP 1.0-2 Klaus Nordhausen OK WARNING 15 28
156 IDPmisc 0.9.9 Rene Locher OK WARNING 19 81
157 ISA 1.0-32 Fabio Frascati OK OK 15 50
158 ISOcodes 0.1-1 Kurt Hornik OK OK 11 8
159 ISwR 2.0-2 Peter Dalgaard OK WARNING 16 27
160 Icens 1.2.0 Robert Gentleman OK WARNING 13 43
161 Iso 0.0-6 Rolf Turner OK OK 34 11
162 JADE 1.0-1 Klaus Nordhausen OK WARNING 11 12
163 JGR 1.6-2 Markus Helbig OK OK 12 43
164 JM 0.2-2 Dimitris Rizopoulos OK OK 16 96
165 JavaGD 0.5-2 Simon Urbanek WARNING WARNING 14 11
166 JointGLM 1.0-3 Bertrand Iooss OK OK 11 18
167 JointModeling 1.0-0 Bertrand Iooss OK OK 12 18
168 JudgeIt 1.3.3 Andrew C. Thomas OK OK 12 200
169 KMsurv 0.1-3 Jun Yan OK WARNING 13 16
170 Kendall 2.0 A.I. McLeod WARNING WARNING 13 19
171 KernSmooth 2.22-22 recommended Brian Ripley OK ReadMe
172 LDheatmap 0.2-6 Ji-Hyung Shin WARNING WARNING 16 44
173 LDtests 1.0 Alex Lewin OK OK 11 12
174 LIM 1.1 Karline Soetaert OK WARNING 17 75
175 LIStest 1.0 OK OK 11 11
176 LLAhclust 0.2-1 Ivan Kojadinovic OK WARNING 14 14
177 LLN 1.1 Charles Bouveyron OK WARNING 12 35
178 LMGene 1.9.1 David Rocke OK OK 14 117
179 LearnBayes 2.0 Jim Albert OK OK 21 28
180 LearnEDA 1.0 Jim Albert OK WARNING 13 16
181 Lmoments 1.1-2 Juha Karvanen OK WARNING 12 19
182 LogConcDEAD 1.3-1 Madeleine Cule OK OK 32 468
183 LogicReg 1.4.8 Charles Kooperberg OK OK 21 72
184 LoopAnalyst 1.2-1 Alexis Dinno OK OK 12 112
185 LowRankQP 1.0 J. T. Ormerod WARNING WARNING 12 12
186 MAclinical 1.0-2 Anne-Laure Boulesteix OK WARNING 15 62
187 MBA 0.0-4 Andrew O. Finley OK OK 19 14
188 MBESS 2.0.0 Keke Lai OK WARNING 25 67
189 MCAPS 0.3 Roger D. Peng OK WARNING 12 17
190 MCE 1.0 Elizabeth Koehler OK WARNING 11 32
191 MCMCpack 0.9-5 Andrew D. Martin OK WARNING 122 31
192 MCPAN 1.1-7 Frank Schaarschmidt OK WARNING 17 24
193 MCPMod 0.2-1 Bjoern Bornkamp OK WARNING 16 220
194 MChtest 1.0 M.P. Fay OK WARNING 12 17
195 MDD 0.5 Don Barkauskas OK OK 13 56
196 MEMSS 0.3-4 Douglas Bates OK WARNING 16 66
197 MFDA 1.1-1 Wenxuan Zhong OK OK 12 30
198 MIfuns 3.2.9 Bill Knebel OK WARNING 18 31
199 MKLE 0.04 Thomas Jaki OK WARNING 11 145
200 MKmisc 0.3 Matthias Kohl OK WARNING 14 20
201 MLDA 1.0-1 Wei Dai OK WARNING 12 23
202 MLDS 0.1-5 Ken Knoblauch OK WARNING 14 31
203 MLEcens 0.1-2 Marloes Maathuis OK WARNING 16 15
204 MMG 1.4.0 Josselin Noirel WARNING WARNING 14 28
205 MNP 2.5-6 Kosuke Imai OK OK 16 26
206 MPV 1.25 W.J. Braun OK OK 17 14
207 MSBVAR 0.3.2 Patrick T. Brandt OK WARNING 44 35
208 MSVAR 0.0 James Eustace OK WARNING 11 70
209 MarkedPointProcess 0.2.9 Martin Schlather OK OK 18 29
210 MasterBayes 2.41 Jarrod Hadfield OK WARNING 52 261
211 MatchIt 2.4-7 Kosuke Imai OK WARNING 14 25
212 Matching 4.7-3 Jasjeet Singh Sekhon OK OK 31 46
213 Matrix 0.999375-17 Doug and Martin OK ReadMe
214 Metabonomic 2.2 Jose L. Izquierdo OK OK 20 126
215 MiscPsycho 1.3 Harold C. Doran OK WARNING 13 17
216 MultEq 2.0 Mario Hasler OK WARNING 11 13
217 NADA 1.5-1 Lopaka Lee WARNING WARNING 18 35
218 NISTnls 0.9-9 Douglas Bates OK OK 14 14
219 NMMAPSlite 0.3-1 Roger D. Peng OK OK 14 27
220 NORMT3 1.0 Guy Nason OK WARNING 12 10
221 NRAIA 0.9-7 Douglas Bates OK OK 14 33
222 NestedCohort 1.0-1 Hormuzd A. Katki OK WARNING 13 20
223 NetIndices 1.1 Karline Soetaert OK WARNING 14 17
224 OPE 0.7 Jonathan Rougier OK OK 11 11
225 ORMDR 1.3-1 Junghyun Namkung OK OK 12 13
226 Oarray 1.4-2 Jonathan Rougier OK OK 11 10
227 PASWR 1.0 Alan T. Arnholt OK WARNING 22 38
228 PBSddesolve 1.05 Jon Schnute OK OK 14 14
229 PBSmapping 2.59 Jon Schnute OK OK 29 46
230 PBSmodelling 2.01 Jon Schnute OK OK 23 31
231 PET 0.4.6 Joern Schulz Schulz WARNING WARNING 24 34
232 PHYLOGR 1.0.6 Ramon Diaz-Uriarte OK WARNING 14 17
233 PK 0.04 Martin J. Wolfsegger OK OK 11 248
234 PKfit 1.1.6 Yung-Jin Lee OK OK 13 36
235 PKtools 1.4-0 M. Suzette Blanchard OK OK 13 43
236 POT 1.0-8 Mathieu Ribatet OK WARNING 24 112
237 PSAgraphics 1.2 James E. Helmreich OK WARNING 13 24
238 PSM 0.8-3 Authors OK OK 17 29
239 PTAk 1.1-17 Didier Leibovici OK WARNING 17 24
240 PairViz 1.0 Catherine Hurley OK OK 15 29
241 Peaks 0.2 M.Kondrin OK OK 13 10
242 PearsonICA 1.2-3 Juha Karvanen OK OK 12 11
243 PerformanceAnalytics 0.9.7.1 [--no-examples --no-tests --no-vignettes] Brian G. Peterson OK WARNING 27 30
244 PhySim 1.0 Jason T. Weir WARNING WARNING 11 13
245 PolynomF 0.93 Bill Venables OK OK 14 13
246 Pomic 0.9.1 Cyril Piou OK OK 11 14
247 PredictiveRegression 0.1-1 Vladimir Vovk OK OK 11 11
248 PresenceAbsence 1.1.2 Elizabeth Freeman OK WARNING 16 31
249 ProbForecastGOP 1.3 Veronica J. Berrocal OK WARNING 18 54
250 ProbeR 2.0 Eun-Kyung Lee ERROR ERROR 13 31
251 ProfessR 1.0-4 Jonathan M. Lees OK WARNING 13 20
252 PtProcess 3.1-2 David Harte OK WARNING 17 108
253 PwrGSD 1.15 Grant Izmirlian OK WARNING 26 145
254 QCA 0.5-1 Adrian Dusa OK OK 15 17
255 QCAGUI 1.3-5 Adrian Dusa OK WARNING 16 282
256 QRMlib 1.4.4 R-language version by Scott Ulman OK WARNING 34 66
257 QuantPsyc 1.3 Thomas D. Fletcher OK WARNING 12 56
258 R.cache 0.1.7 Henrik Bengtsson OK OK 12 16
259 R.huge 0.1.5 Henrik Bengtsson OK OK 16 26
260 R.matlab 1.2.4 Henrik Bengtsson OK WARNING 14 22
261 R.methodsS3 1.0.3 Henrik Bengtsson OK OK 12 12
262 R.oo 1.4.6 Henrik Bengtsson OK WARNING 26 31
263 R.rsp 0.3.4 Henrik Bengtsson OK OK 17 20
264 R.utils 1.1.1 Henrik Bengtsson OK WARNING 34 59
265 R2HTML 1.59 Fernando Henrique Ferraz Pereira da Rosa OK WARNING 14 21
266 R2WinBUGS 2.1-8 Uwe Ligges OK OK 15 26
267 R2jags 0.01-13 Yu-Sung Su WARNING WARNING 14 22
268 RArcInfo 0.4-7 Virgilio Gómez-Rubio WARNING WARNING 20 15
269 RBGL 1.18.0 Li Long WARNING WARNING 87 29
270 RBloomberg 0.1-10 Robert Sams WARNING WARNING 12 20
271 RColorBrewer 1.0-2 Erich Neuwirth OK OK 11 33
272 RCurl 0.93-0 Duncan Temple Lang ReadMe ReadMe
273 RDieHarder 0.1.0 Dirk Eddelbuettel ERROR ERROR 23 3
274 REQS 0.7-2 Eric Wu OK OK 11 12
275 RExcelInstaller 3.0-7 Erich Neuwirth OK OK 11 11
276 RFA 0.0-8 Mathieu Ribatet OK OK 15 17
277 RFOC 1.0-4 Jonathan M. Lees OK WARNING 21 94
278 RFreak 0.2-4 Robin Nunkesser OK WARNING 18 21
279 RGrace 0.6-6 M.Kondrin OK WARNING 14 32
280 RGraphics 1.0-7 Paul Murrell OK WARNING 14 38
281 RGtk2 2.12.7 Michael Lawrence OK WARNING 588 255
282 RHRV 1.0 OK OK 11 12
283 RHmm 1.2.0 Ollivier TARAMASCO OK OK 29 55
284 RII 0.4-1 Jamie Sergeant OK WARNING 13 54
285 RItools 0.1-4 Jake Bowers OK OK 13 26
286 RJDBC 0.1-5 Simon Urbanek OK OK 12 17
287 RJaCGH 1.5.7 Oscar Rueda OK WARNING 26 148
288 RKEA 0.0-1 Ingo Feinerer OK OK 16 27
289 RLMM 0.7 Nusrat Rabbee OK OK 12 18
290 RLRsim 2.0-2 Fabian Scheipl OK WARNING 13 28
291 RLadyBug 0.4-3 Michael Hoehle OK WARNING 18 95
292 RM2 0.0 Tudor Bodea OK OK 11 14
293 RMySQL 0.7-2 Jeffrey Horner OK WARNING 21 26
294 RNetCDF 1.2-1 Pavel Michna ReadMe ReadMe
295 ROCR 1.0-2 Tobias Sing WARNING WARNING 14 20
296 RODBC 1.2-4 B. D. Ripley OK WARNING 17 15
297 ROptEst 0.6.2 Matthias Kohl OK WARNING 23 262
298 ROptRegTS 0.5.0 Matthias Kohl ERROR ERROR 30 11
299 ROracle 0.5-9 David A. James ReadMe ReadMe
300 RPMG 1.0-2 Jonathan M. Lees OK OK 11 11
301 RPostgreSQL 0.1-3 Dirk Eddelbuettel OK WARNING 19 30
302 RPyGeo 0.9-0 Alexander Brenning OK WARNING 11 11
303 RQDA 0.1-6 HUANG Ronggui OK OK 18 96
304 RQuantLib 0.2.10 Dirk Eddelbuettel OK OK 167 19
305 RSAGA 0.9-4 Alexander Brenning OK WARNING 18 35
306 RSEIS 1.1-3 Jonathan M. Lees OK WARNING 35 113
307 RSQLite 0.7-1 Seth Falcon WARNING WARNING 50 25
308 RSVGTipsDevice 1.0-0 Tony Plate WARNING WARNING 14 11
309 RScaLAPACK 0.5.1 Nagiza F. Samatova ReadMe ReadMe
310 RSeqMeth 1.0.2 Aaron Statham OK OK 10 15
311 RSvgDevice 0.6.4.1 T Jake Luciani OK OK 12 10
312 RTOMO 1.0-4 Jonathan M. Lees OK WARNING 15 32
313 RTisean 3.0.9 Antonio Fabio Di Narzo OK OK 15 17
314 RUnit 0.4.20 Matthias Burger OK WARNING 13 20
315 RWeka 0.3-15 Kurt Hornik OK OK 14 33
316 RWinEdt 1.8-0 [--install=fake] Uwe Ligges OK OK 13 14
317 RXshrink 1.0-3 Bob Obenchain OK WARNING 14 17
318 RadioSonde 1.2-8 Tim Hoar WARNING WARNING 12 13
319 RandVar 0.6.6 Matthias Kohl OK OK 17 118
320 RandomFields 1.3.35 Martin Schlather OK WARNING 44 166
321 RankAggreg 0.2-1 Vasyl Pihur OK OK 13 69
322 RaschSampler 0.8-1 OK OK 15 13
323 Ratings 0.1-1 Kevin M. Quinn ERROR OK 30 17
324 Rcapture 1.1 Sophie Baillargeon OK WARNING 15 106
325 Rcmdr 1.4-6 John Fox OK WARNING 20 47
326 RcmdrPlugin.Export 0.2-1 Liviu Andronic OK WARNING 12 18
327 RcmdrPlugin.FactoMineR 1.00 Francois Husson OK OK 11 38
328 RcmdrPlugin.HH 1.1-21 Richard M. Heiberger OK OK 12 36
329 RcmdrPlugin.IPSUR 0.1-5 G. Jay Kerns OK OK 13 57
330 RcmdrPlugin.SurvivalT 1.0-7 Daniel Leucuta OK OK 12 20
331 RcmdrPlugin.TeachingDemos 1.0-3 John Fox OK OK 12 20
332 RcmdrPlugin.epack 1.1-3 Erin Hodgess OK OK 12 30
333 RcmdrPlugin.orloca 1.0 Manuel Munoz-Marquez OK OK 12 22
334 RcmdrPlugin.qcc 1.0-1 Renan Cortes OK OK 12 21
335 Rcplex 0.2-1 Hector Corrada Bravo ReadMe ReadMe
336 Rcpp 0.6.2 Dirk Eddelbuettel OK OK 23 16
337 Read.isi 0.5 OK OK 11 11
338 Reliability 0.0-1 Andreas Wittmann OK WARNING 13 14
339 ResearchMethods 1.01 Sam Stewart OK WARNING 14 31
340 ResistorArray 1.0-22 Robin K. S. Hankin OK WARNING 12 13
341 Rfwdmv 0.72-2 Kjell Konis OK WARNING 25 113
342 Rglpk 0.2-7 Stefan Theussl WARNING WARNING 63 12
343 RiboSort 1.1 Úna Scallan WARNING WARNING 14 47
344 Rigroup 0.82.0 K. Hendricks OK WARNING 15 21
345 Rlab 1.3 Atina Dunlap Brooks OK WARNING 23 23
346 Rlabkey 0.0.4 Valerie Obenchain OK WARNING 13 25
347 Rlsf 1.1.1 Max Kuhn ReadMe ReadMe
348 Rmdr 0.1-1 Mounir Aout WARNING WARNING 17 53
349 Rmpi 0.5-6 Hao Yu ReadMe ReadMe
350 RobAStBase 0.1.4 Matthias Kohl OK WARNING 26 153
351 RobLox 0.6.1 Matthias Kohl OK OK 19 212
352 RobRex 0.5.0 Matthias Kohl ERROR ERROR 18 11
353 Rpad 1.3.0 Tom Short WARNING WARNING 26 15
354 Rsac 0.1-6 Eric M. Thompson WARNING WARNING 19 22
355 Rserve 0.5-2 Simon Urbanek OK OK 18 11
356 Rsge 0.6.1 Dan Bode OK OK 15 12
357 Rsundials 1.6 Selwyn-Lloyd McPherson OK WARNING 28 12
358 Rsymphony 0.1-6 Kurt Hornik OK OK 13 13
359 Runuran 0.8.0 Josef Leydold OK WARNING 56 61
360 Rvelslant 0.2-3 Eric M. Thompson OK OK 12 19
361 Rwave 1.24-2 Brandon Whitcher OK WARNING 38 27
362 Ryacas 0.2-7 G Grothendieck OK WARNING 13 22
363 SASPECT 0.1-1 Pei Wang OK OK 11 26
364 SASmixed 0.4-4 Douglas Bates OK OK 14 44
365 SASxport 1.2.3 Gregory R. Warnes OK OK 17 43
366 SDDA 1.0-3 David Clifford OK WARNING 15 16
367 SDaA 0.1 Tobias Verbeke OK OK 16 40
368 SGP 0.0-2 Damian W. Betebenner OK OK 14 162
369 SIN 0.3 Mathias Drton OK OK 14 15
370 SLmisc 1.4.1 Matthias Kohl ERROR ERROR 13 22
371 SMC 1.0 Gopi Goswami OK OK 18 35
372 SMPracticals 1.2 Anthony Davison OK WARNING 20 30
373 SMVar 1.2 Guillemette Marot OK WARNING 11 14
374 SNPMaP 1.0.2 Oliver SP Davis OK OK 14 46
375 SNPMaP.cdm 1.0.0 Oliver SP Davis OK OK 979 48
376 SNPassoc 1.5-3 Juan R González OK WARNING 19 61
377 SNPmaxsel 1.0-1 Anne-Laure Boulesteix WARNING WARNING 11 15
378 SQLiteDF 0.1.31 Miguel A. R. Manese OK WARNING 301 34
379 SQLiteMap 0.3 Norbert Solymosi OK WARNING 14 36
380 SRPM 0.1-5 Roger D. Peng OK OK 14 27
381 STAR 0.2-2 [--no-examples --no-tests --no-vignettes] Christophe Pouzat OK OK 32 35
382 SciViews 0.9-5 Philippe Grosjean WARNING WARNING 102 137
383 SemiPar 1.0-2 Matt Wand OK WARNING 15 37
384 SenSrivastava 0.1-13 Kjetil Halvorsen OK OK 17 10
385 SensoMineR 1.08 Francois Husson OK WARNING 17 55
386 SeqKnn 1.0.1 Taeho Hwang OK OK 12 47
387 SharedHT2 2.0 Grant Izmirlian ERROR WARNING 22 141
388 SiZer 0.1-0 Derek Sonderegger OK OK 13 121
389 SimComp 1.2 Mario Hasler OK OK 13 43
390 SimHap 1.0.0 Pamela A. McCaskie OK WARNING 21 103
391 SimpleTable 0.1-1 Kevin M. Quinn OK OK 15 25
392 Snowball 0.0-3 Kurt Hornik OK OK 14 18
393 SoDA 1.0-3 OK OK 22 19
394 SoPhy 1.0.34 Martin Schlather OK WARNING 44 112
395 SparseLogReg 0.1 Michael T. Mader OK OK 16 10
396 SparseM 0.78 Roger Koenker OK WARNING 23 37
397 SpatialExtremes 1.0-1 Mathieu Ribatet OK OK 24 98
398 SpatialNP 0.9 Seija Sirkia OK WARNING 13 34
399 SpherWave 1.1.0 Donghoh Kim OK WARNING 18 30
400 StatDA 1.0 Peter Filzmoser WARNING WARNING 40 69
401 StatDataML 1.0-15 David Meyer OK OK 13 16
402 StatFingerprints 1.2 Rory Michelland OK OK 17 56
403 StatMatch 0.5 Marcello D'Orazio OK WARNING 13 16
404 StreamMetabolism 0.03 Stephen A Sefick Jr. OK OK 15 29
405 SubpathwayMiner 1.1 Chunquan Li OK ERROR 20 80
406 SuppDists 1.1-2 Bob Wheeler OK OK 18 14
407 SweaveListingUtils 0.1.1 Peter Ruckdeschel OK OK 14 24
408 SwissAir 1.0.9 Rene Locher OK OK 16 32
409 SyNet 1.0 Daniel A. Dos Santos OK OK 13 24
410 Synth 0.1-6 Jens Hainmueller OK OK 13 69
411 TIMP 1.8 Katharine M. Mullen WARNING WARNING 25 352
412 TRAMPR 1.0-4 Rich FitzJohn WARNING WARNING 19 27
413 TSA 0.97 Kung-Sik Chan OK WARNING 21 50
414 TSHRC 0.1 Charles J. Geyer OK OK 14 12
