Last updated on 2009-01-07 23:54:36.
Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, MacOS X and Windows.
Status summary:
| Flavor | OK | WARN | ERROR | Total |
|---|---|---|---|---|
| r-devel-linux-ix86 | 774 | 807 | 51 | 1632 |
| r-devel-linux-x86_64 | 773 | 802 | 57 | 1632 |
| r-devel-windows-ix86 | 749 | 803 | 42 | 1594 |
| r-patched-linux-ix86 | 1406 | 183 | 43 | 1632 |
| r-patched-linux-x86_64 | 1394 | 183 | 55 | 1632 |
| r-release-linux-ix86 | 1419 | 173 | 40 | 1632 |
| r-release-macosx-ix86 | 1241 | 147 | 107 | 1495 |
| r-release-windows-ix86 | 1393 | 180 | 33 | 1606 |
Results by package: